| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Abra |
| Street | Governor's flight |
| Building | Idris & Ramadan |
| Phone (961) | 07750172-03226631-71590056 |
| 03226631 | |
| [email protected] | |
| Barrajcosmetics | |
| Barraj Cosmetics | |
| Website | www.barrajcosmetics.com |
| PoBox | |
| Map | |
| Activity | Manufacturing soap and detergents, perfumes and cosmetics |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.05.10.90 | 15 % | Hair Oil |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 33.05.90.00 | 15 % | Hair cream |
| 96.15.19.00 | 5 % | Gel |
| 33.07.49.00 | 15 % | Body bath preparations |
| 33.04.99.90 | 15 % | Skincare-Cream |
| 33.04.20.00 | 15 % | Eye makeup preparations |
| 34.01.11.00 | 5 % | Soap |
| 34.01.11.10 | 5 % | Medicated Soap |
| 34.01.11.90 | 20 % | Liquid Soap |
| 30.06.70.00.10 | 5 % | Printing & Filling Sachet Hand Gel Disinfectant |







