
| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Ghazieh |
| Street | High Way-behind alrai hospital |
| Building | Co. |
| Phone (961) | 81828089-03675778-07224421 |
| 81828089 | |
| [email protected] | |
| Mandaloun stone Gallery-prefab | |
| Mandaloun-Stone gallery &prefab | |
| TikTok | |
| Website | www.mandaloun-lb.com |
| PoBox | 196 Saida-Lebanon |
| Map | |
| Activity | Insulating Panels-Pledged Rocky Stone-Stone Sales-Manufacture of Prefabricated Houses |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 68.10.11.10 | 20 % | Building blocks of cement |
| 25.24.10.00 | 0 % | Asbestos |
| 73.08.90.90 | 5 % | Prefabricated houses of iron or steel |
| 68.03.00.00 | 5 % | Worked slate and articles |
| 73.14.50.90 | 5 % | Sandwich Panel |
| 55.07.00.00 | 0 % | Artificial staple fibres (Fiber glass insulator) |
| 44.11.94.00 | 0 % | WPC |
| 84.18.50.01 | 0 | Cold room doors |
| 84.18.99.04 | 0 | Cold room accessories |







