| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Bushrieh |
| Street | Industrial City |
| Building | Co. |
| Phone (961) | 01497347-487518-9-03664359 |
| 03664359 | |
| [email protected] | |
| Website | www.tchaghlassiansteel.com |
| PoBox | |
| Map | |
| Activity | Steel of All Kinds |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 73.01.10.00 | 5 % | Building supports |
| 73.08.30.00 | 15 % | Metal Doors & Steel Works |
| 73.26.20.00 | 5 % | iron or steel wire |
| 72.12.30.20 | 0 % | Flat-rolled product of iron or non-alloy steel (Otherwise plated or coated with zinc) |
| 73.24.90.00 | 5 % | Pipes & Other Sanitary Parts of Stainless Steel |







