| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Halat |
| Street | Liban Cables |
| Building | Co. |
| Phone (961) | 09448860-1-2 |
| 71125619 | |
| [email protected] | |
| TikTok | |
| Website | www.soperl-liban.com |
| PoBox | |
| Map | |
| Activity | Precast&Prestressed Concrete Element- bridges - walls |
| Sector | Non mineral mining products |
| HS Code | Fees | Item |
|---|---|---|
| 76.10.90.90 | 20 % | Aluminium False ceilings & Stairs Handles-Skylight Systems |
| 68.10.91.00 | 20 % | Tubes-pipes & pipe fittings of cement |
| 68.10.11.00 | 20 % | Ready Mix Concrete |







