| Governorate | North Lebanon |
|---|---|
| District | El Koura |
| Area | Bziza |
| Street | Main |
| Building | Maalouf |
| Phone (961) | 06950450-651009-03783829- 03557255 |
| 03783829- 03557255 | |
| [email protected] [email protected] | |
| TikTok | |
| Website | www.maaloufindustry.com |
| PoBox | Amyoun 32 |
| Map | |
| Activity | Olive oil industry-Pomegranate Molasses-Vinegar |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 15.09.10.00 | 70 % | Olive Oil |
| 15.09.90.00 | 70 % | Refined Olive Oil |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 22.09.00.90 | 5 % | White & Red Vinegar |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 15.12.19.00 | 0 % | Sunflower-seed or safflower oil and fractions thereof: Other |
| 20.05.70.00 | 70 % | Canned Olives |
| 15.07.90.00 | 5 % | Refined Soybean Oil |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 22.04.21.90 | 70 % | Wine |
| 22.08.90.20 | 70 % | Arak Grape |







