| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Nahr Ibrahim |
| Street | Industrial City |
| Building | Co. |
| Phone (961) | 09440001-5-04543001 |
| 0 | |
| [email protected] | |
| Website | www.danikadairy.com |
| PoBox | |
| Map | |
| Activity | Dairy Products and spreadable chocolate |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 04.01.10.10 | 70 % | Dairy |
| 04.02.10.10 | 5 % | Milk & Cream Concentratedor containing added Sugar(Cream) |
| 04.06.10.00 | 70 % | Cheese Fresh(Unripened or uncured)-Labneh |
| 04.06.20.00 | 5 % | Cheese (Grated or Powdered) |
| 04.06.30.00 | 5 % | Processed cheese, not grated or powdered |
| 04.06.90.00 | 35 % | Pasteurized Cheese |
| 18.06.20.00 | 20 % | Chocolate paste(Chocomax) |
| 04.03.10.10 | 70 % | Yogurt |







