| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Fanar |
| Street | Security |
| Building | Miker |
| Phone (961) | 01901888-03232444 |
| 03102633 | |
| [email protected] | |
| fitz patrick sal | |
| TikTok | |
| Website | www.fitzpatricksal.com |
| PoBox | |
| Map | |
| Activity | Iron |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 73.08.10.00 | 5 % | Bridges |
| 73.08.20.00 | 5 % | Towers and masts |
| 73.08.30.00 | 15 % | Metal Doors & Steel Works |
| 73.08.90.90 | 5 % | Prefabricated houses of iron or steel |







