| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Khalde |
| Street | Old Saida |
| Building | Valencia Tower - Ground Floor |
| Phone (961) | 05807569-813908-814908-03800587-03919252-71681136 |
| 03681136 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Cleaning, creams and air fresheners - perfumes - shampoos - disinfectants |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 34.05.40.00 | 5 % | Scouring pastes and powders |
| 34.02.11.20 | 20 % | Detergents |
| 33.07.20.00 | 15 % | Personal deodorants and antiperspirants |
| 33.04.10.00 | 15 % | Lip makeup preparations |
| 33.04.30.00 | 15 % | Manicure or Pedicure Preparations |
| 33.04.99.00 | 15 % | Skin Care Cream |
| 33.04.99.90 | 15 % | Skincare-Cream |
| 33.07.90.90 | 15 % | Air Fresher |
| 33.05.90.00 | 15 % | Hair cream |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |
| 34.01.11.90 | 20 % | Liquid Soap |
| 33.06.10.00 | 15 % | Dentifrices |
| 33.04.20.00 | 15 % | Eye makeup preparations |







