| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Haret Hreik |
| Street | Baajour |
| Building | Omar Taha |
| Phone (961) | 01544838-03311501-03668200 |
| 03311501 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Heaters |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 85.16.10.00 | 5 % | Electric instantaneous or storage water |
| 84.19.19.00 | 5 % | Instantaneous water heater non electric(Solar energy) |
| 84.19.90.00 | 15 % | Solar Heater Tanks |
| 85.16.21.00 | 5 % | shuvage bottles |







