
| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Safra |
| Street | Main |
| Building | Co. |
| Phone (961) | 09855690-1-2-3-4-5 |
| 03104458 | |
| [email protected] | |
| www.instagram.com/phoenixenergylb/ | |
| www.facebook.com/PhoenixEnergyLb | |
| TikTok | |
| Website | www.energy.phoenixlb.com |
| PoBox | 11-2354 Beirut |
| Map | |
| Activity | Manufacturing of machines & Products related to the production of energy |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.19.19.00 | 5 % | Instantaneous water heater non electric(Solar energy) |
| 85.02.11.10 | 5 % | Electric generating sets |







