| Governorate | North Lebanon |
|---|---|
| District | Zghorta - El Zawieh |
| Area | Kfarzina |
| Street | Main-Jadede Zgharta |
| Building | Co. |
| Phone (961) | 06555777-03686644-81785555 |
| 03686644-81785555 | |
| [email protected] | |
| TikTok | |
| Website | |
| PoBox | |
| Map | |
| Activity | Olive & Olive Oil Industry |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 34.01.19.00 | 20 % | Natural Soap |
| 15.09.10.00 | 70 % | Olive Oil |
| 20.05.70.00 | 70 % | Canned Olives |







