| Governorate | North Lebanon |
|---|---|
| District | El Koura |
| Area | Barsa |
| Street | Loz Str. |
| Building | Co. |
| Phone (961) | 06417440-70166687 |
| 70166687 | |
| [email protected] | |
| Website | www.ad-npc.com |
| PoBox | |
| Map | |
| Activity | Plastic & Nylon -Import & Export |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.24.10.00 | 20 % | Spoons, Plates, Cups |
| 39.20.20.10 | 0 % | Films rolls of plastic printed or not |
| 39.23.10.10 | 20 % | Boxes, cases, crates of plastics |
| 39.24.10.10 | 20 % | Tableware & kitchenware of plastics |
| 39.23.10.90.01 | 5 % | Plastic or nylon bags printed or not |







