
| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Bushrieh |
| Street | Ind.City |
| Building | Co. |
| Phone (961) | 01497066-487468 |
| 03830595 | |
| [email protected] | |
| TikTok | |
| Website | www.nafcoinox.com |
| PoBox | 90/1808 Jdeideh |
| Map | |
| Activity | Machinery for Food and Chemical Manufacturing |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 72.18.10.00 | 0 % | Ingots & other primary of stainless steel |
| 73.09.00.00 | 5 % | Reservoirs, tanks for juices,Milk & Cheese |
| 76.11.00.00 | 5 % | Aluminium reservoirs;tanks & containers |
| 84.02.11.00 | 0 % | Steam boilers |
| 84.34.20.00 | 0 % | Dairy machinery |
| 84.35.10.00 | 0 % | Presses & crushers Machinery for juices |







