
| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Naameh |
| Street | Hara |
| Building | Ahmad Ataya |
| Phone (961) | 05600006-03215888-03379555 |
| 03379555 | |
| [email protected] | |
| yamama | |
| yamama | |
| Website | www.yamama-lb.com |
| PoBox | 14/5445 Beirut-Lebanon |
| Map | |
| Activity | Pomegranate molasses-orange blossom water-rose water-kadi water-apple cider vinegar-grape and natural balsamic vinegar-white and red vinegar-orange blossom water and acid substitute-thickened syrups-tomato pasta-Pizza-pasta- and arabiata sauce - ketchup |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 21.03.10.00 | 5 % | Soya Sauce |
| 21.03.20.00 | 35 % | ketchup |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 22.09.00.90 | 5 % | White & Red Vinegar |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |
| 20.02.10.00 | 70 % | Tomatoes prepared or preserved |
| 21.03.20.00.01 | 35 % | Pizza Sauce |
| 22.09.00.91 | 0 | Balsamic |
| 08.05.50.00 | 70 % | Lemon (citrus limon) |







