
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Zahle |
| Street | Industrail Area |
| Building | Nabil El Teeny |
| Phone (961) | 08931370-03757547-71511293 |
| 03757547 | |
| [email protected] | |
| mictelpaints | |
| TikTok | |
| Website | www.mictelco.com |
| PoBox | 151 zahleh |
| Map | |
| Activity | Paints, Varnish And Pastes -Ink-Detergents |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 32.09.10.10 | 20 % | Paints & Varnich water based |
| 32.14.90.10 | 5 % | Water Proofing Materials |
| 34.02.11.20 | 20 % | Detergents |
| 34.01.11.90 | 20 % | Liquid Soap |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 30.06.70.00 | 5 % | Hand Gel |
| 38.08.94.10.10 | 5 % | Disinfectants In Envelopes |
| 30.06.70.00.10 | 5 % | Printing & Filling Sachet Hand Gel Disinfectant |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 33.07.49.00 | 15 % | Body bath preparations |
| 33.05.90.00 | 15 % | Hair cream |
| 32.14.10.20 | 10 % | Putty for paints and similar - Silicon |
| 33.04.30.00 | 15 % | Manicure or Pedicure Preparations |
| 33.04.99.00 | 15 % | Skin Care Cream |
| 33.04.99.90 | 15 % | Skincare-Cream |
| 44.18.99.00 | 25 % | Interior Decor |







