
| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Chweir |
| Street | Ain El Hanoun |
| Building | Co. |
| Phone (961) | 04392366-03218396-08540809-03646525-04411169 |
| 03218396 | |
| [email protected] | |
| TikTok | |
| Website | www.ofeich.com |
| PoBox | |
| Map | |
| Activity | Shot Guns & Hunting Cartridges |
| Sector | Miscellaneous industries not elsewhere |
| HS Code | Fees | Item |
|---|---|---|
| 93.06.29.00 | 5 % | Cartridges for Hunting |
| 93.06.30.00 | 5 % | Cap Cartridge For hunting |
| 36.01.00.10 | 5 % | Propellent powders |
| 93.06.21.10 | 10 % | Empty Hunting Cartridges |
| 93.06.21.90 | 40 % | Cartridges |
| 93.03.30.20 | 5 % | Hunting guns semi-automatic rifles and ammunition, parts and accessories thereof |







