| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Sin el Fil |
| Street | George Fattal |
| Building | Co. |
| Phone (961) | 01480532-3 |
| 76751222 | |
| [email protected] | |
| Bycop sak | |
| Bycop Sal | |
| TikTok | |
| Website | www.bycop.com |
| PoBox | 55445 Sin El Fil |
| Map | |
| Activity | Bed sheets-Blankets-Pillows-Comfortors-Toilette and Kitchen Linens-Different Clothes |
| Sector | Textile industries including garments |
| HS Code | Fees | Item |
|---|---|---|
| 62.13.20.00 | 5% | Towels |
| 63.01.20.00 | 15 % | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair |
| 63.01.90.00 | 15 % | Blankets and pillows |
| 63.02.10.00 | 15 % | Bed linen; knitted or crocheted |
| 63.02.31.00 | 15 % | Bed linen of cotton or other textile materials |
| 63.02.51.00 | 15 % | Table linen of cotton |
| 63.04.11.00 | 15 % | Bedspreads |
| 94.04.30.00 | 20 % | Quilts-pillows & cushions |







