
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Zahle |
| Street | Ind.City |
| Building | Co. |
| Phone (961) | 08930138-03665989 |
| 03665989 | |
| [email protected] | |
| Website | www.abouzeidco.com |
| PoBox | |
| Map | |
| Activity | Agricultural Equipments |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.37.10.01 | 0 % | Grading machinery & Grinders |
| 84.37.10.03 | 0 % | Horizontal & Vertical Mixers |
| 84.37.10.04 | 0 % | Hammer mills & Grinders for Different Uses |
| 84.37.80.01 | 0 % | Poultry Equipment |
| 84.13.82.01 | 5 % | Auger, Bucket Elvators, Belt Conveyor |
| 87.05.10.00.01 | 5% | Electric Crane |
| 84.38.50.00 | 0 % | Machinery for the preperation of meat or poultry |
| 84.37.80.00 | 0 % | Milling machinery |
| 84.36.29.00 | 5 % | poultry keeping machinery |







