| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Zahrani |
| Street | Insarieh |
| Building | Beydoun |
| Phone (961) | 01661790-1-03741900 |
| 03741900 | |
| [email protected] | |
| balkis juice | |
| balkis | |
| Website | www.balkis.com |
| PoBox | 330 Beirut |
| Map | |
| Activity | Production & Distribution of Fresh Juices |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 20.09.21.00 | 40 % | Grapefruit juice |
| 20.09.71.00 | 40 % | Apple juice |
| 20.09.31.00 | 40 % | Citrus Juice - Lemonade Juice |
| 20.09.12.00 | 40 % | Orange Juice |
| 20.09.89.90 | 40 % | Pomegranate juice |
| 20.09.31.10 | 40 % | Afandi & Mawardi Juice |







