
| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Bushrieh |
| Street | industrial City |
| Building | Maalouf |
| Phone (961) | 01497312 |
| 03233250 | |
| [email protected] | |
| TikTok | |
| Website | www.ipcolebanon.com |
| PoBox | 90/1250 |
| Map | |
| Activity | Bottles & Gallons |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.23.10.10.01 | 20 % | Plastic bottles gallons-caps |
| 39.23.30.90 | 5 % | Bottes-flasks & gallons of plastics |
| 39.23.50.10 | 0 % | Stoppers,lids,caps of platisc |







