
| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Bshamoun |
| Street | |
| Building | METS Energy sal |
| Phone (961) | 25801401 |
| 70801401-03810025 | |
| [email protected] / [email protected] | |
| metsenergy | |
| mets energy | |
| TikTok | |
| Website | www.metsenergy.com |
| PoBox | |
| Map | |
| Activity | Assenmbly install & provide maintenance to electrical generators, water pumps. air condition. solar energy & ralated accessoiries |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 85.01.10.00 | 5 % | Electronic motors & generators |
| 87.08.92.00 | 5 % | Silencers and exhaust pipes for cars -Soundproof Canopies |
| 85.02.11.10 | 5 % | Electric generating sets |
| 85.37.10.10 | 0 % | Boards; Panels for Electric Control for Electricity Distribution |
| 85.02.31.00 | 0 % | generating sets: Wind-powered |
| 85.04.33.00 | 0 % | Solar Photovoltaic for Power Production |
| 84.19.19.10 | 5 % | solar panels |
| 84.13.81.00 | 5 % | pumps |
| 84.13.30.00 | 5 % | Commercial refrigeration systems |
| 84.18.61.00 | 20 % | Heat Pumps for Refrigerating |







