
| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Barbara |
| Street | Main |
| Building | Co. |
| Phone (961) | 09790557-790980-03606283 |
| 03606283 | |
| [email protected] | |
| Website | www.chemical-coatings.cc |
| PoBox | 70499 Antelias |
| Map | |
| Activity | Water & Alki Resin Based Paints |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 32.08.10.10 | 20 % | Paints & Varnich Oil Based |
| 32.09.10.10 | 20 % | Paints & Varnich water based |
| 32.08.10.90 | 20 % | Textured coatings (maplexire, monocouche, gratin) |
| 32.08.20.90 | 20 % | Foundation Paints |
| 32.09.10.90 | 20 % | Interior decor paints |
| 32.10.00.90 | 20 % | Nitrocellulose, Polyurethane, Epoxy, Polyester Paints and Lacquers |
| 32.10.00.91 | 20 % | exterior paints |
| 32.10.00.50 | 20 % | Industrial Paints & Epoxy |
| 32.09.10.50 | 20 % | Wood Paint |
| 32.14.10.20 | 10 % | Putty for paints and similar - Silicon |
| 32.14.90.10 | 5 % | Water Proofing Materials |







