
| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Chouifat |
| Street | Al Oumara |
| Building | Co. |
| Phone (961) | 03886979-71182250 |
| 03886979 | |
| [email protected] | |
| nmebakeryofficial | |
| TikTok | |
| Website | www.pitabreadnme.com |
| PoBox | |
| Map | |
| Activity | Manufacture of bakeries, automatic ovens, Arabic bread production lines, tandoor, tortilla and lavash |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.17.20.00 | 0 % | Ovens for baking pastries, pies, biscuits, cakes, etc. |
| 84.19.89.00 | 5 % | Restaurant & Hospital catering & Bakery Equipment |
| 84.38.10.01 | 0 % | Machines & Equipment for the manufacture of bakery products (flakes - fork & spiral kneaders - sectors & cooling clouds for dough, etc.) |
| 84.17.80.00 | 0 % | Grills |
| 84.17.80.00.01 | 0 % | Shawerma Grills & Heating Equipments |
| 84.17.90.01 | 0% | Manufacturing automatic lines for bread Arab ,Mexican & Indian |
| 84.17.20.01 | 0 % | Arab Bread Ovens |
| 84.17.20.02 | 0 % | Ovens for Bread & Cakes & sweets |
| 59.10.00.00 | 0 % | Cooling Conveyors |







