| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Mar Elias |
| Street | Main |
| Building | Al Imad |
| Phone (961) | 01375558-03882300 |
| 03882300 | |
| [email protected] | |
| TikTok | |
| Website | www.alshamibakery.com |
| PoBox | 14-5669 Beirut |
| Map | |
| Activity | Special products for diet & diabetes - bread, toast & cakes - Arab & Afro-Arab sweets - Arab ice cream |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.05.10.00 | 20 % | Bread, Croissant, Salted Biscuits and things alike |
| 19.05.10.00.05 | 20 % | Occidental Sweets |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 19.05.40.00 | 20 % | Toast and things alike |
| 19.05.90.00 | 20 % | Arabic Bread |
| 19.05.90.10 | 20 % | Bread Markoq |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 21.05.00.00 | 40 % | Ice cream |
| 20.06.00.00 | 30 % | Dried fruit |







