
| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Sibline |
| Street | Main |
| Building | Co |
| Phone (961) | 27970097-8-03230023-4-5 |
| [email protected] | |
| www.instagram.com/sibline.lb/ | |
| Sibline lighweight construvtion solutions | |
| TikTok | |
| Website | www.siblinelb.com |
| PoBox | 20213101 |
| Map | |
| Activity | Manufacture of cement, blocks, ready-mix concrete |
| Sector | Non mineral mining products |
| HS Code | Fees | Item |
|---|---|---|
| 25.23.29.00 | 75 % | Black Cement |
| 68.10.19.00 | 20 % | Concrete stones |







