| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Jal el Dib |
| Street | Main |
| Building | Co |
| Phone (961) | 04714390-1-710953 |
| 71555774 | |
| [email protected] | |
| Website | www.oteri.com |
| PoBox | |
| Map | |
| Activity | Detergents-Antiseptics |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 30.03.10.00.01 | 5 % | Medicaments-Sterile Pharmaceuticals |
| 38.09.10.00 | 0 % | Dye carriers to accelarate the dyeing or fixing of dyestuffs |
| 84.21.21.00 | 5 % | Filtering & purifying water machines - Water Filters |
| 28.05.11.00 | 0 % | Sodium |
| 34.02.11.20 | 20 % | Detergents |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.20.00 | 20 % | detergent liquids |
| 34.05.90.00 | 5 % | Polishes for metal |
| 34.03.99.00 | 5 % | Cupboard polish |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 33.07.90.90 | 15 % | Air Fresher |







