| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Hazmieh |
| Street | Army Highway - Hop. Sacré Coeur Intersection |
| Building | Bandar |
| Phone (961) | 09231498-03278050-05950866-7 |
| 03278050 | |
| [email protected] | |
| Website | www.mecanixsal.com |
| PoBox | 166 hazmieh |
| Map | |
| Activity | Metallic Structures & Refrigeration Rooms - Equipments for Factories & Machines |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.14.30.00 | 5 % | Compressors for Refrigeration Equipment |
| 84.18.50.00 | 15 % | Refregeration or Freezing Chests Cabinet & Other |
| 84.18.61.00 | 20 % | Heat Pumps for Refrigerating |
| 84.18.69.00 | 20 % | Refrigerating and Warehouses rooms |
| 84.38.10.01 | 0 % | Machines & Equipment for the manufacture of bakery products (flakes - fork & spiral kneaders - sectors & cooling clouds for dough, etc.) |
| 73.03.00.10 | 5 % | Tubes, pipes and hollow profiles |
| 84.18.99.90 | 15 % | Refrigerated Cars,Trucks & Boxes |
| 94.06.90.90 | 5 % | Prefabricated buildings |







