
| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Bashoura |
| Street | ElKhoury |
| Building | No 1227 Blok A |
| Phone (961) | 01705105 -01707107-01702220-1 |
| [email protected] | |
| TikTok | |
| Website | www.alrifai.com |
| PoBox | 155105 Beirut |
| Map | |
| Activity | Kernels , coffee, dried fruits, raw nuts, confectioneries |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 08.02.31.00 | 5 % | Walnuts in shell |
| 08.02.32.00 | 5 % | Walnuts shelled |
| 09.01.11.00 | 5 % | Coffee not roasted |
| 09.01.21.00 | 5 % | Coffee roasted not decaffeinated |
| 09.01.22.00 | 5 % | Coffee roasted decaffeinated |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 20.08.19.00 | 30 % | Nuts - seeds |
| 08.02.51.00 | 5% | Pistachios In shell |
| 08.02.52.00 | 5% | Chestnuts Shelled |
| 08.13.50.00 | 0 | Dried fruits |
| 20.08.19.03 | 0 | Cashew |
| 20.08.19.06 | 0 | almonds |







