| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Kornet Shihwan |
| Street | Habous |
| Building | Co. |
| Phone (961) | 04925162-911985-925828-6 |
| 03695691 | |
| [email protected] | |
| TikTok | |
| Website | www.shaficdagher.com |
| PoBox | 70211 Antelias |
| Map | |
| Activity | Aluminium carpentry(doors and windows)-Decoration-Kitchens |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 44.18.20.00 | 25 % | Doors Wooden |
| 73.08.30.00 | 15 % | Metal Doors & Steel Works |
| 76.10.10.00 | 20 % | Aluminium Doors, Windows & their frames |
| 84.19.89.00 | 5 % | Restaurant & Hospital catering & Bakery Equipment |
| 94.03.50.00 | 30 % | Wooden furniture used in bedrooms,dinning rooms , Saloons & other |
| 94.03.60.00 | 30 % | Wooden kitchen |
| 76.16.99.90 | 5 % | Aluminium works & decoration |







