
| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Mazraa |
| Street | Islamic Orphanage - opposite Al-Tahhan |
| Building | Al Mazraa-ground floor |
| Phone (961) | 01655776-01653679-03820236 |
| 03747112-03884849 | |
| [email protected] | |
| bimatic.bakery.equipment | |
| bakri.bimatic | |
| TikTok | |
| Website | www.bimatic.com.lb |
| PoBox | 14/5576 |
| Map | |
| Activity | Manufacture and trade of ovens and bakery equipment |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.38.10.01 | 0 % | Machines & Equipment for the manufacture of bakery products (flakes - fork & spiral kneaders - sectors & cooling clouds for dough, etc.) |
| 84.17.20.01 | 0 % | Arab Bread Ovens |
| 84.17.20.02 | 0 % | Ovens for Bread & Cakes & sweets |
| 84.38.10.07 | 0 % | Foil Paste Machine & Cutters- Mixers |
| 84.19.89.00 | 5 % | Restaurant & Hospital catering & Bakery Equipment |
| 84.18.10.00 | 15 % | Combined refrigerator & freezers |







