
| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Zouk Mosbeh |
| Street | Ind.City |
| Building | Masterpak |
| Phone (961) | 09209000 |
| [email protected] | |
| TikTok | |
| Website | www.prepaklb.com |
| PoBox | 11-2354 Zouk – Lebanon |
| Map | |
| Activity | Plastic |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.23.30.90 | 5 % | Bottes-flasks & gallons of plastics |
| 39.23.50.10 | 0 % | Stoppers,lids,caps of platisc |
| 39.17.21.00 | 10 % | Tubes, pipes and hoses, rigid: Of polymers of ethylene |







