
| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Burj Abi Haydar |
| Street | Ebn Khaldoun |
| Building | Hayat |
| Phone (961) | 01317460-05433030 |
| 03317460 | |
| [email protected] | |
| Bassamghrawi | |
| Bassam Ghrawi Confectionery | |
| TikTok | |
| Website | www.ghrawi.com |
| PoBox | 11/4681 Mazraa |
| Map | |
| Activity | All kinds of Choclates,Candies,Sweets |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 17.04.90.00 | 20 % | Malban |
| 17.04.90.10 | 20 % | Aramich-Morsaban-Qrokan |
| 17.04.90.15 | 20 % | Confectionery |
| 17.04.90.20 | 25 | Nougat |
| 18.06.10.00 | 20 % | Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 18.06.90.00 | 20 % | Industrial Chocolate |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 96.02.00.90 | 5 % | Gifts and souvenirs of Resin |







