| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Dmit |
| Street | Main |
| Building | Naim Ghannam |
| Phone (961) | 05720315-6-03496222 - 03961195 |
| 05720315 - 03961195 | |
| [email protected] | |
| enipharma | |
| /profile.php?id=61551407162348 | |
| Website | www.enipharma.com |
| PoBox | |
| Map | |
| Activity | Cosmetics and skin protection industry - flower industry |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.04.10.00 | 15 % | Lip makeup preparations |
| 33.04.20.00 | 15 % | Eye makeup preparations |
| 12.11.90.90 | 5 % | Medical(tisane)plants |
| 33.05.10.90 | 15 % | Hair Oil |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 30.06.70.00 | 5 % | Hand Gel |
| 33.04.30.00 | 15 % | Manicure or Pedicure Preparations |
| 33.04.99.90 | 15 % | Skincare-Cream |
| 34.01.30.00 | 20 % | Cosmetics organic detergents in liquid or ointment (Lotion) |
| 33.01.90.20 | 0 % | Essential oils |
| 33.04.99.10 | 15 % | Sun lotion |







