
| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Jieh |
| Street | Opposite the Electricity Co |
| Building | |
| Phone (961) | 70313192-78928049-70866699 |
| 70313192-78928049-70866699 | |
| [email protected] | |
| maboumayha/ | |
| TikTok | |
| Website | |
| PoBox | |
| Map | |
| Activity | Scaffolding – Support Clamps/Clips – Forforge |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 73.08.40.00 | 5 % | Scaffolding & shuttering made of Iron |
| 73.01.10.00 | 5 % | Building supports |
| 94.03.20.90 | 30 | Furniture made of Metal (Fer Forge) |
| 82.05.70.00 | 5 % | Clamps & Hangers |







