
| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Ghobeiry |
| Street | Abdallah Al-Hajj |
| Building | |
| Phone (961) | 71350013 |
| 71350013 | |
| [email protected] | |
| ghannam_steel | |
| /Ghannamcorporation | |
| TikTok | غنام للحدادة الصناعية والفنية |
| Website | |
| PoBox | |
| Map | |
| Activity | General European-style blacksmithing, both technical and industrial. |
| Sector | Metal products industries excluding transport equiment |
| HS Code | Fees | Item |
|---|---|---|
| 72.03.10.00 | 0 % | Different iron works(general smithery) |
| 73.08.30.00 | 15 % | Metal Doors & Steel Works |
| 83.03.00.00 | 5 % | Reinforced Safes; Doors & Safe Deposit Lockers & Alike |
| 44.18.99.00 | 25 % | Interior Decor |
| 63.06.22.00 | 5 % | Gazebo |
| 94.03.20.90 | 30 | Furniture made of Metal (Fer Forge) |
| 73.08.20.00 | 5 % | Towers and masts |
| 69.05.10.00 | 15 % | Roofing tiles of ceramic |
| 72.03.10.07 | 0 | Iron for bricks |
| 84.19.19.20 | 5 % | solar energy supplies |
| 73.09.00.90 | 5 % | Reservoirs & Tanks of Iron or Steel |
| 73.10.10.00.03 | 5 % | Tanks drums-cans & boxes of iron or steel |
| 94.03.70.90.10 | 30 % | Restaurants-Swimming pools-Hospitals&Hotels |
| 83.01.50.90 | 5 % | Anti-theft rules for bicycles |







