
| Governorate | North Lebanon |
|---|---|
| District | Al Dhnya |
| Area | Minieh |
| Street | |
| Building | |
| Phone (961) | |
| 76193575 | |
| [email protected] | |
| ararbeauty.lb/ | |
| ararbeauty | |
| TikTok | |
| Website | www.arar-beauty.co |
| PoBox | |
| Map | |
| Activity | Soap and cleaning products manufacturing |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 34.01.11.00 | 5 % | Soap |
| 34.01.19.00 | 20 % | Natural Soap |
| 33.04.30.00 | 15 % | Manicure or Pedicure Preparations |
| 33.05.20.00 | 15 % | Preparations for permanent waving or straightening |
| 33.07.49.00 | 15 % | Body bath preparations |
| 33.05.20.00.01 | 15 % | Hair Care Products |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.01.20.90 | 20 % | Smashed Soap |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 33.04.99.00 | 15 % | Skin Care Cream |
| 40.17.00.00 | 5 % | Plastic Scrap |
| 33.07.90.90 | 15 % | Air Fresher |
| 34.01.30.00 | 20 % | Cosmetics organic detergents in liquid or ointment (Lotion) |
| 33.05.10.90 | 15 % | Hair Oil |
| 33.04.10.00 | 15 % | Lip makeup preparations |
| 33.01.90.20 | 0 % | Essential oils |
| 34.06.00.00 | 5 % | Artificial Candles-candles tapers and other |
| 15.21.10.00 | 5 % | Vegetable Waxes |
| 33.04.99.02 | 0 | Eyelash nourisher |
| 33.04.99.93 | 0 | Facial toner |
| 33.07.30.00 | 15 % | Bath salt |







