
| Governorate | North Lebanon |
|---|---|
| District | Al Dhnya |
| Area | Minieh |
| Street | The Sea Route |
| Building | Co. |
| Phone (961) | 70873787 - 81992455 |
| 70873787 | |
| /brightlandcleaners/ | |
| profile.php?id=61555800624730 | |
| TikTok | |
| Website | [email protected] / [email protected] |
| PoBox | |
| Map | |
| Activity | Shampoo, lotions, and cleaning powders |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 33.04.30.00 | 15 % | Manicure or Pedicure Preparations |
| 33.05.90.00 | 15 % | Hair cream |
| 21.06.90.90.01 | 5% | Non-Dairy Cream |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 33.07.41.01 | 15 % | Deodorant |
| 34.02.20.00 | 20 % | detergent liquids |
| 34.01.20.90.10 | 20 % | detergent |
| 34.02.11.91 | 20 % | Softener and emollient for washing |







