| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Safra |
| Street | Highway |
| Building | Jean Al Hawa |
| Phone (961) | 70788820 |
| 70788820 | |
| [email protected] | |
| /chamsinejbeil/ | |
| ChamsineBakeryJbeil | |
| TikTok | |
| Website | www.chamsinebakery.com |
| PoBox | |
| Map | |
| Activity | Arabic and French bread, oven bread, bread derivatives, cakes, toast, pastries, ready-made foods, sweets, cakes, and ice cream |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.17.20.00 | 0 % | Ovens for baking pastries, pies, biscuits, cakes, etc. |
| 19.05.10.00 | 20 % | Bread, Croissant, Salted Biscuits and things alike |
| 19.05.90.00 | 20 % | Arabic Bread |
| 19.05.90.10 | 20 % | Bread Markoq |
| 84.17.20.05 | 0 % | Tannour bread production lines |
| 19.05.40.30 | 20 % | Healthy bread |
| 19.05.10.00.05 | 20 % | Occidental Sweets |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 19.05.10.00.01 | 20 % | Ice Cream Biscuit(Cornet) |
| 21.05.00.00 | 40 % | Ice cream |
| 21.04.20.00 | 5 % | Ready food |







