| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Saida |
| Street | industrial City 2 |
| Building | |
| Phone (961) | 70500046 |
| 70500046 | |
| Website | |
| PoBox | |
| Map | |
| Activity | cleaning materials |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 38.08.94.91 | 5 % | disinfectant liquids |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |







