| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Mazraat Yachouh |
| Street | Industrial Zone |
| Building | co |
| Phone (961) | 04911856-76502880 |
| 76502880 | |
| [email protected] | |
| Scandies | |
| Scandies | |
| Website | www.scandies.org |
| PoBox | |
| Map | |
| Activity | Chocolate - Raw Materials for Confectionery Industry |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 18.06.10.00 | 20 % | Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 18.06.90.00 | 20 % | Industrial Chocolate |
| 19.05.10.00.11 | 20 % | Raw Material for Pastry ( Kanafa-Beklawa-ismaliye-Moghrabiyeh) |







