| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Antelias |
| Street | Main |
| Building | Crystal Towers |
| Phone (961) | 03321119 |
| 03321119 | |
| [email protected] | |
| TikTok | |
| Website | www.jarjouratech.com |
| PoBox | |
| Map | |
| Activity | Implementation of electrical and mechanical engineering undertakings |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 85.11.80.00 | 5 % | Industrial machinery & equipment |
| 85.01.10.00 | 5 % | Electronic motors & generators |
| 85.37.10.10 | 0 % | Boards; Panels for Electric Control for Electricity Distribution |
| 44.15.10.10 | 5 % | Industrial Cable Reel |
| 94.05.20.00 | 15 % | Electrical Lighting Fixtures |
| 84.19.19.30 | 5 % | Solar energy to generate electricity |
| 84.03.10.00 | 5 % | Central heating Boilers |
| 84.15.10.00 | 20 % | Air conditionning machineries |
| 85.16.10.00 | 5 % | Electric instantaneous or storage water |
| 84.14.10.00 | 5 % | Air or Vacuum & Vertical pumps |
| 84.18.61.00 | 20 % | Heat Pumps for Refrigerating |
| 84.24.10.00 | 5 % | Fire extinguishers |
| 73.22.19.92 | 5 % | Air Control Damper |







