
| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Hamra |
| Street | Al Makdesy |
| Building | Abdallah Younes |
| Phone (961) | 01743373-03877875 |
| 03877875 | |
| [email protected] | |
| ossakbireuae | |
| ossakbireuae | |
| Website | www.ossakbire.com |
| PoBox | |
| Map | |
| Activity | Importing and exporting, manufacturing, canning, storing and selling all kinds of foodstuffs, wholesale and retail. |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 12.08.90.00 | 0 % | Tahini |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 20.07.10.00 | 5 % | Jams |
| 07.11.90.00 | 5 % | Grape Leaves |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |
| 09.10.99.90 | 10 % | Mixture of Papers/Sumac |
| 21.06.90.90 | 5 % | Keshk & Falafel and other things alike |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 20.01.90.90 | 70 % | Pickles |
| 09.10.99.10 | 70 % | Thyme |
| 04.03.90.11 | 70 % | Labneh |
| 09.01.21.00 | 5 % | Coffee roasted not decaffeinated |
| 07.11.20.00 | 5 % | Olives |
| 04.06.30.00 | 5 % | Processed cheese, not grated or powdered |







