
| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Zouk Mosbeh |
| Street | Industrial City |
| Building | |
| Phone (961) | 03444247-71444840-71444940 |
| 03444247 | |
| [email protected] | |
| salloomlb | |
| salloom | |
| TikTok | |
| Website | www.salloomlb.com |
| PoBox | |
| Map | |
| Activity | Grains - Foodstuffs - Nuts - Disinfectants and Sanitizers |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 09.10.91.00 | 5 % | Spices |
| 07.13.50.00 | 0 % | Broad beans |
| 07.13.40.00 | 0 % | Lentils |
| 07.13.20.01 | 0 % | hummus pill |
| 20.08.19.00 | 30 % | Nuts - seeds |
| 12.11.90.90 | 5 % | Medical(tisane)plants |
| 84.19.20.00 | 5 % | Medical sterilizers |
| 15.12.11.00 | 0 % | Sunflower seed oil |
| 22.09.00.96 | 0 | Eliminator |
| 09.04.22.01 | 0 | Cayenne pepper |
| 09.04.22.00 | 5% | Smoked paprika |
| 08.14.00.00 | 0 | Ground dried lemon peel spice |
| 09.10.91.01 | 0 | Fish and chicken spices |
| 09.10.91.02 | 0 | Steak meat spices |
| 12.08.90.00 | 0 % | Tahini |







