| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Saida |
| Street | Dakraman |
| Building | al kotob al sinai |
| Phone (961) | 71888809-03907293-07754317 |
| 71888809 | |
| TikTok | |
| Website | |
| PoBox | |
| Map | |
| Activity | Cleaning supplies, shampoo and toiletries |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 38.08.94.91 | 5 % | disinfectant liquids |
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |







