
| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Jdeideh |
| Street | Sein al fil |
| Building | Co |
| Phone (961) | 04711747-01253937-01253936 |
| 03101508 | |
| [email protected] | |
| TikTok | |
| Website | www.builderslebanon.com |
| PoBox | |
| Map | |
| Activity | Kitchens + sanitary ware + tiles (apartment finishing) |
| Sector | Wood products industries, excluding furn |
| HS Code | Fees | Item |
|---|---|---|
| 39.25.90.00 | 5 % | Builders sanitary ware accessories of plastics |
| 74.18.20.00 | 5 % | Sanitary Ware & Parts Thereof of Copper |
| 69.07.21.00 | 20 % | Tiles |







