
| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Roumieh |
| Street | industrial city |
| Building | |
| Phone (961) | 01883408-03751992 |
| 03751992 | |
| [email protected] | |
| TikTok | |
| Website | www.life.com |
| PoBox | |
| Map | |
| Activity | Sterilizers and cleaning materials |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 34.02.20.00 | 20 % | detergent liquids |
| 30.06.70.00 | 5 % | Hand Gel |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 38.08.94.91 | 5 % | disinfectant liquids |
| 84.19.20.00 | 5 % | Medical sterilizers |







