| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Sed el Bushrieh |
| Street | industrial city |
| Building | Industry |
| Phone (961) | 01446488-70491949-03768568 |
| 70491949 | |
| Website | |
| PoBox | |
| Map | |
| Activity | Decoration and wood carpentry |
| Sector | Wood products industries, excluding furn |
| HS Code | Fees | Item |
|---|---|---|
| 44.18.99.00 | 25 % | Interior Decor |
| 94.03.50.00 | 30 % | Wooden furniture used in bedrooms,dinning rooms , Saloons & other |
| 94.03.50.00.1 | 30 % | bedrooms |







