| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Mkalles |
| Street | Al Ghazal |
| Building | George Halal |
| Phone (961) | 03622964-03027852 |
| 03027852 | |
| [email protected]/[email protected] | |
| Website | www.youniplast.com |
| PoBox | |
| Map | |
| Activity | plastic |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.24.10.90 | 10 % | Plastic Hangers |
| 39.23.90.00 | 5 % | Agricultural Trays & cases of Plastics |
| 39.24.10.10 | 20 % | Tableware & kitchenware of plastics |
| 39.24.10.10 | 20 % | Tableware & kitchenware of plastics |
| 39.26.90.98 | 5 % | Plastic planters |







