
| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | New Rawdah |
| Street | Sant Elie |
| Building | company |
| Phone (961) | 01689358-03300288-03956005 |
| 03956005 | |
| [email protected] | |
| TikTok | |
| Website | |
| PoBox | |
| Map | |
| Activity | electrical panels |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 85.37.10.10 | 0 % | Boards; Panels for Electric Control for Electricity Distribution |
| 85.04.32.90 | 5 % | uninterruptible power supply-UPS-APS-Inverter-Charger-Transformer |
| 85.04.33.00 | 0 % | Solar Photovoltaic for Power Production |
| 84.19.19.10 | 5 % | solar panels |
| 84.19.19.20 | 5 % | solar energy supplies |
| 84.19.19.30 | 5 % | Solar energy to generate electricity |
| 85.04.40.00.02 | 5 % | Solar inverters |







