| Governorate | South Lebanon |
|---|---|
| District | Tyr |
| Area | Deir Kanoun |
| Street | Main street |
| Building | Co |
| Phone (961) | 76882818 |
| 76882818 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Cosmetic - soap, cleaning supplies |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 34.01.11.00 | 5 % | Soap |
| 33.04.91.00 | 15 % | Powders (Cosmetic uses) |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 33.03.00.00 | 15 % | Perfumes and Eau de Toilette |
| 33.04.10.00 | 15 % | Lip makeup preparations |
| 33.04.20.00 | 15 % | Eye makeup preparations |
| 33.05.90.00 | 15 % | Hair cream |
| 33.07.49.00 | 15 % | Body bath preparations |
| 33.04.99.90 | 15 % | Skincare-Cream |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |







